<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Porter Hospital Blog</title>
	<atom:link href="http://blog.porterhospital.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.porterhospital.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Feb 2010 08:41:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Acetaminophen/Tylenol by Janice Nakai</title>
		<link>http://blog.porterhospital.org/2009/07/acetaminophentylenol/comment-page-1/#comment-1300</link>
		<dc:creator>Janice Nakai</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=32#comment-1300</guid>
		<description>I bookmarked this page earlier and just found it again ... well put and I will definately be forwarding this once I get to my home PC ...</description>
		<content:encoded><![CDATA[<p>I bookmarked this page earlier and just found it again &#8230; well put and I will definately be forwarding this once I get to my home PC &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acetaminophen/Tylenol by Dianne</title>
		<link>http://blog.porterhospital.org/2009/07/acetaminophentylenol/comment-page-1/#comment-1103</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=32#comment-1103</guid>
		<description>Absolutely.  It is always important to talk to your own physician about the appropriate dosing of medications - even over the counter - in light of your other medical conditions and medications.  Thanks for your great comment</description>
		<content:encoded><![CDATA[<p>Absolutely.  It is always important to talk to your own physician about the appropriate dosing of medications &#8211; even over the counter &#8211; in light of your other medical conditions and medications.  Thanks for your great comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acetaminophen/Tylenol by medical services</title>
		<link>http://blog.porterhospital.org/2009/07/acetaminophentylenol/comment-page-1/#comment-1089</link>
		<dc:creator>medical services</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=32#comment-1089</guid>
		<description>Funny you wrote about this, I was just discussing it with a colleague. Just be sure that a professional is always consulted.</description>
		<content:encoded><![CDATA[<p>Funny you wrote about this, I was just discussing it with a colleague. Just be sure that a professional is always consulted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most American Children Receive Vaccinations by Dental Lake Worth</title>
		<link>http://blog.porterhospital.org/2010/01/most-american-children-receive-vaccinations/comment-page-1/#comment-980</link>
		<dc:creator>Dental Lake Worth</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=205#comment-980</guid>
		<description>The best treatment for influenza infections in humans is prevention by vaccination. Work by several laboratories has recently produced vaccines. The first vaccine released in early October 2009 was a nasal spray vaccine. It is approved for use in healthy individuals ages 2 through 49. This vaccine consists of a live attenuated H1N1 virus and should not be used in anyone who is pregnant or immunocompromised. The injectable vaccine, made from killed H1N1, became available in the second week of October. This vaccine is approved for use in ages 6 months to the elderly, including pregnant females. Both of these vaccines have been approved by the CDC only after they had conducted clinical trials to prove that the vaccines were safe and effective. However, caregivers should be aware of the vaccine guidelines that come with the vaccines, as occasionally, the guidelines change.</description>
		<content:encoded><![CDATA[<p>The best treatment for influenza infections in humans is prevention by vaccination. Work by several laboratories has recently produced vaccines. The first vaccine released in early October 2009 was a nasal spray vaccine. It is approved for use in healthy individuals ages 2 through 49. This vaccine consists of a live attenuated H1N1 virus and should not be used in anyone who is pregnant or immunocompromised. The injectable vaccine, made from killed H1N1, became available in the second week of October. This vaccine is approved for use in ages 6 months to the elderly, including pregnant females. Both of these vaccines have been approved by the CDC only after they had conducted clinical trials to prove that the vaccines were safe and effective. However, caregivers should be aware of the vaccine guidelines that come with the vaccines, as occasionally, the guidelines change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonal colds and H1N1 &#8211; how can you tell? by Ally</title>
		<link>http://blog.porterhospital.org/2009/09/seasonal-colds-and-h1n1-how-can-you-tell/comment-page-1/#comment-949</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=134#comment-949</guid>
		<description>i remember being scared of getting infected by        H1N1 during the height of the pandemic. at least two of my classmates got infected by H1N1.</description>
		<content:encoded><![CDATA[<p>i remember being scared of getting infected by        H1N1 during the height of the pandemic. at least two of my classmates got infected by H1N1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beating Stress During the Holidays by Sarah Knowles</title>
		<link>http://blog.porterhospital.org/2009/12/beating-stress-during-the-holidays/comment-page-1/#comment-908</link>
		<dc:creator>Sarah Knowles</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=182#comment-908</guid>
		<description>This is great! How did you learn this stuff?</description>
		<content:encoded><![CDATA[<p>This is great! How did you learn this stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acetaminophen/Tylenol by Damian Yadon</title>
		<link>http://blog.porterhospital.org/2009/07/acetaminophentylenol/comment-page-1/#comment-842</link>
		<dc:creator>Damian Yadon</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=32#comment-842</guid>
		<description>Greetings, good stuff! Appreciated.Thanks a lot and cheers from Rhode Island!</description>
		<content:encoded><![CDATA[<p>Greetings, good stuff! Appreciated.Thanks a lot and cheers from Rhode Island!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonal colds and H1N1 &#8211; how can you tell? by Sheena West</title>
		<link>http://blog.porterhospital.org/2009/09/seasonal-colds-and-h1n1-how-can-you-tell/comment-page-1/#comment-747</link>
		<dc:creator>Sheena West</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=134#comment-747</guid>
		<description>during the height of the H1N1 or Swine Flu epidemic,      i was very afraid to get infected with this disease and i wore face mask whenever i got into heavily populated areas.</description>
		<content:encoded><![CDATA[<p>during the height of the H1N1 or Swine Flu epidemic,      i was very afraid to get infected with this disease and i wore face mask whenever i got into heavily populated areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acetaminophen/Tylenol by Florrie Turntine</title>
		<link>http://blog.porterhospital.org/2009/07/acetaminophentylenol/comment-page-1/#comment-651</link>
		<dc:creator>Florrie Turntine</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=32#comment-651</guid>
		<description>Good website, I actually found it to be great. I am looking forward to coming back again to view what is new.</description>
		<content:encoded><![CDATA[<p>Good website, I actually found it to be great. I am looking forward to coming back again to view what is new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonal colds and H1N1 &#8211; how can you tell? by &#124; Acne Treatments Asia</title>
		<link>http://blog.porterhospital.org/2009/09/seasonal-colds-and-h1n1-how-can-you-tell/comment-page-1/#comment-622</link>
		<dc:creator>&#124; Acne Treatments Asia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.porterhospital.org/?p=134#comment-622</guid>
		<description>If you look at the pandemic of 1977,        when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</description>
		<content:encoded><![CDATA[<p>If you look at the pandemic of 1977,        when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
